Page 6 - Diamond Days Spring 2023
P. 6

           4.
  1.
2.
COVER PIECES
5*.
6.
1. DD8087 0.50ct $1,499
2. DD8088 0.50ct $1,599
3. DX908 0.50ct $1,149, 1.00ct $2,299 4. DX292 0.50ct $899
5. DX829 0.50ct $799, 1.00ct $1,799, 1.50ct $2,999 6. DX823 0.50ct $849, 0.75ct $1,249, 1.00ct $1,549, 1.50ct $2,499, 2.00ct $4,199, 3.00ct $5,999 7. DD7642 1.00ct $1,899 8. DD8042 0.50ct $1,299
9. DD8041 1.00ct $1,699
10. DD7913 1.00ct $1,999
11. DA202 $429 12. DD823 $969 13. DD7723 $599
14. DD8045 $849 Onyx
15. DD7770 $579 Sapphire
  3.
      7.
9.
 8.
10.
      6
* Available in Yellow or White gold
12.
13.
11.
14.
15.
 
 






































































   4   5   6   7   8